←Back to overview
Compare · Overley Common
Overley Common vs Arlesey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Overley Common Great Munden parish, Hertfordshire | Arlesey Central Bedfordshire |
|---|---|---|
| Local figures cover | Great Munden parish | Arlesey parish |
| Population | 358 | 6,027 |
| Median property price | £320,000 | £349,000 |
| Sales (12 months) | 1 | 96 |
| Crime per 1,000 | 43 | 61 |
| Avg broadband (Mbps) | 237.8 | 192.4 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 19 | 234 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Watton-at-Stone | Arlesey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers