←Back to overview
Compare · Overley Common
Overley Common vs Arrington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Overley Common Great Munden parish, Hertfordshire | Arrington Cambridgeshire |
|---|---|---|
| Local figures cover | Great Munden parish | Arrington parish |
| Population | 358 | 402 |
| Median property price | £320,000 | £622,500 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 237.8 | 125.8 |
| Full fibre (% of postcodes) | 100% | 47% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 19 | 19 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Watton-at-Stone | Shepreth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers