←Back to overview
Compare · Overley Common
Overley Common vs Ashdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Overley Common Great Munden parish, Hertfordshire | Ashdon Essex |
|---|---|---|
| Local figures cover | Great Munden parish | Ashdon parish |
| Population | 358 | 900 |
| Median property price | £320,000 | £707,500 |
| Sales (12 months) | 1 | 11 |
| Crime per 1,000 | 43 | 17 |
| Avg broadband (Mbps) | 237.8 | 156.5 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 19 | 40 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Watton-at-Stone | Great Chesterford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers