←Back to overview
Compare · Overley Common
Overley Common vs Stockalls
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Overley Common Great Munden parish, Hertfordshire | Stockalls Standon parish, Hertfordshire |
|---|---|---|
| Local figures cover | Great Munden parish | Standon parish |
| Population | 358 | 4,675 |
| Median property price | £320,000 | £442,000 |
| Sales (12 months) | 1 | 58 |
| Crime per 1,000 | 43 | 42 |
| Avg broadband (Mbps) | 237.8 | 95.2 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 19 | 304 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Watton-at-Stone | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers