←Back to overview
Compare · Haultwick
Haultwick vs Arkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haultwick Little Munden parish, Hertfordshire | Arkley Greater London |
|---|---|---|
| Local figures cover | Little Munden parish | Central Arkley |
| Population | 968 | n/a |
| Median property price | £415,000 | £640,000 |
| Sales (12 months) | 11 | 49 |
| Crime per 1,000 | 59 | 91 |
| Avg broadband (Mbps) | 123.6 | 107.5 |
| Full fibre (% of postcodes) | 100% | 42% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 51 | 674 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Watton-at-Stone | Elstree & Borehamwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers