←Back to overview
Crime · Haultwick
Reported crime in the parish of Little Munden
78 incidents logged with the police in the past 12 months, around 59 per 1,000 residents.
The figures on this page are for the parish of Little Munden, which includes Haultwick. There are no separate figures for Haultwick. What each figure covers
Total incidents
78
Rate / 1,000
59
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 27 | 35% |
| Anti social behaviour | 17 | 22% |
| Vehicle crime | 16 | 21% |
| Public order | 5 | 6% |
| Criminal damage and arson | 5 | 6% |
| Other crime | 2 | 3% |
| Bicycle theft | 2 | 3% |
| Other theft | 2 | 3% |
| Burglary | 2 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 3 | 1 | 3 | 2 | 5 | 4 | 2 | 2 | 1 | 27 | |
| Anti social behaviour | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 17 | ||||
| Vehicle crime | 2 | 2 | 1 | 11 | 16 | ||||||||
| Public order | 1 | 1 | 2 | 1 | 5 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Other theft | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Total | 3 | 7 | 5 | 6 | 2 | 4 | 4 | 7 | 8 | 7 | 7 | 18 | 78 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haultwick, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,328.