←Back to overview
Compare · Haultwick
Haultwick vs Arlesey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haultwick Little Munden parish, Hertfordshire | Arlesey Central Bedfordshire |
|---|---|---|
| Local figures cover | Little Munden parish | Arlesey parish |
| Population | 968 | 6,027 |
| Median property price | £415,000 | £350,000 |
| Sales (12 months) | 11 | 87 |
| Crime per 1,000 | 59 | 63 |
| Avg broadband (Mbps) | 123.6 | 192.4 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 51 | 232 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Watton-at-Stone | Arlesey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers