←Back to overview
Compare · Haultwick
Haultwick vs Dane End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haultwick Little Munden parish, Hertfordshire | Dane End Little Munden parish, Hertfordshire |
|---|---|---|
| Local figures cover | Little Munden parish | Little Munden parish |
| Population | 968 | 968 |
| Median property price | £465,000 | £465,000 |
| Sales (12 months) | 11 | 11 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 123.6 | 123.6 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 48 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Watton-at-Stone | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers