←Back to overview
Compare · Haultwick
Haultwick vs Hertingfordbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haultwick Little Munden parish, Hertfordshire | Hertingfordbury Hertford parish, Hertfordshire |
|---|---|---|
| Local figures cover | Little Munden parish | Hertford parish |
| Population | 968 | 29,418 |
| Median property price | £415,000 | £430,000 |
| Sales (12 months) | 11 | 463 |
| Crime per 1,000 | 59 | 89 |
| Avg broadband (Mbps) | 123.6 | 187.9 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 3 | 13 |
| Food 5-star (%) | 100% | 85% |
| Active businesses | 51 | 3,822 |
| River/sea flood risk | Very low | Low |
| Nearest station | Watton-at-Stone | Hertford North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers