←Back to overview
Property · Nasty
Property sales in the parish of Great Munden
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Great Munden, which includes Nasty. There are no separate figures for Nasty. What each figure covers
Median price
£320,000
Sales (12m)
1
Property types
4
Records on file
87
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Nasty
The 87 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 40 | £670,000 |
| Semi-detached | 37 | £299,995 |
| Terraced | 7 | £159,160 |
| Other | 3 | £1,300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Jul 2025 | Edwards Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £320,000 |
| 13 Feb 2025 | Agricultural Cottages, Nasty | SG11 1HW | Semi-detached | Freehold | £710,000 |
| 04 Oct 2024 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £775,000 |
| 24 Aug 2023 | , Nasty | SG11 1HP | Detached | Freehold | £720,000 |
| 30 Jun 2023 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £739,125 |
| 08 Aug 2022 | Hill Top Cottages, Great Munden | SG11 1HH | Terraced | Freehold | £325,000 |
| 12 May 2022 | Edwards Cottages, Great Munden | SG11 1HT | Semi-detached | Freehold | £450,000 |
| 01 Mar 2022 | , Old Hall Green | SG11 1HE | Other | Freehold | £1,915,000 |
| 30 Sept 2021 | , Great Munden | SG11 1JR | Terraced | Freehold | £837,495 |
| 30 Jun 2021 | , Great Munden | SG11 1JN | Detached | Freehold | £1,225,000 |
| 21 May 2021 | , Old Hall Green | SG11 1HE | Detached | Freehold | £995,000 |
| 19 Apr 2021 | Edwards Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £422,500 |
| 15 Jan 2021 | Vale Cottages, Great Munden | SG11 1HL | Semi-detached | Freehold | £425,000 |
| 11 Jan 2021 | , Westmill | SG9 9NL | Other | Freehold | £1,300,000 |
| 16 Nov 2020 | , Nasty | SG11 1HW | Detached | Freehold | £600,000 |
| 05 Jun 2020 | Levens Green, Old Hall Green | SG11 1HD | Semi-detached | Freehold | £625,000 |
| 29 May 2020 | , Nasty | SG11 1HP | Detached | Freehold | £660,000 |
| 30 Apr 2020 | Edwards Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £425,000 |
| 11 Mar 2020 | Levens Green, Old Hall Green | SG11 1HD | Other | Freehold | £1,300,000 |
| 29 Nov 2019 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £810,000 |
| 01 Nov 2019 | Vale Cottages, Great Munden | SG11 1HL | Semi-detached | Freehold | £440,000 |
| 12 Nov 2018 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £670,000 |
| 13 Nov 2017 | , Great Munden | SG11 1HQ | Detached | Freehold | £902,500 |
| 09 Nov 2017 | , Nasty | SG11 1HW | Detached | Freehold | £555,000 |
| 14 Jun 2017 | , Nasty | SG11 1HP | Detached | Freehold | £1,020,000 |
| 12 May 2017 | , Great Munden | SG11 1HS | Detached | Freehold | £1,430,000 |
| 24 Mar 2017 | Hill Top Cottages, Great Munden | SG11 1HH | Semi-detached | Freehold | £348,500 |
| 14 Nov 2016 | Vale Cottages, Great Munden | SG11 1HL | Semi-detached | Freehold | £390,000 |
| 18 Aug 2016 | Edward Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £342,000 |
| 03 Aug 2016 | Vale Cottages, Great Munden | SG11 1HL | Semi-detached | Freehold | £355,000 |
| 15 Jul 2016 | , Old Hall Green | SG11 1HE | Detached | Freehold | £730,000 |
| 01 Jul 2016 | , Old Hall Green | SG11 1HE | Detached | Freehold | £1,500,000 |
| 22 Mar 2016 | Edward Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £465,000 |
| 26 Jun 2015 | , Westmill | SG9 9NL | Detached | Freehold | £885,000 |
| 28 Feb 2014 | Edward Cottages, Great Munden | SG11 1HT | Semi-detached | Freehold | £300,050 |
| 05 Feb 2014 | Edward Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £299,995 |
| 28 Sept 2012 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £670,000 |
| 21 Oct 2011 | , Old Hall Green | SG11 1HE | Semi-detached | Freehold | £650,000 |
| 14 Oct 2011 | , Great Munden | SG11 1HG | Detached | Freehold | £1,000,000 |
| 03 Dec 2010 | Levens Green, Old Hall Green | SG11 1HD | Semi-detached | Freehold | £490,000 |
| 27 Jan 2010 | Agricultural Cottages, Nasty | SG11 1HW | Semi-detached | Freehold | £435,000 |
| 25 Sept 2009 | , Great Munden | SG11 1HQ | Detached | Freehold | £585,000 |
| 05 Dec 2008 | Mentley Lane, Great Munden | SG11 1JR | Detached | Freehold | £960,000 |
| 20 Jun 2008 | Edward Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £285,000 |
| 30 Nov 2007 | , Old Hall Green | SG11 1HE | Detached | Freehold | £760,000 |
| 21 Sept 2007 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £455,000 |
| 30 May 2007 | , Great Munden | SG11 1JR | Terraced | Freehold | £580,000 |
| 07 Sept 2006 | , Nasty | SG11 1HP | Detached | Freehold | £450,000 |
| 25 Aug 2006 | , Nasty | SG11 1HP | Detached | Freehold | £464,000 |
| 12 Apr 2006 | , Great Munden | SG11 1HG | Detached | Freehold | £450,000 |
| 17 Oct 2005 | Hill Top Cottages, Great Munden | SG11 1HH | Semi-detached | Freehold | £126,000 |
| 28 Jan 2005 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £670,000 |
| 30 Nov 2004 | Edward Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £233,000 |
| 20 Aug 2004 | Hill Top Cottages, Great Munden | SG11 1HH | Semi-detached | Freehold | £215,000 |
| 09 Aug 2004 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £563,000 |
| 02 Jul 2004 | , Nasty | SG11 1HP | Detached | Freehold | £250,000 |
| 28 May 2004 | Vale Cottages, Great Munden | SG11 1HL | Semi-detached | Freehold | £297,995 |
| 30 Apr 2004 | Vale Cottages, Great Munden | SG11 1HL | Semi-detached | Freehold | £299,995 |
| 29 Aug 2003 | , Nasty | SG11 1HP | Detached | Freehold | £355,000 |
| 29 Aug 2003 | Levens Green, Old Hall Green | SG11 1HD | Semi-detached | Freehold | £245,000 |
| 08 Aug 2003 | Hill Top Cottages, Great Munden | SG11 1HH | Terraced | Freehold | £159,160 |
| 29 Oct 2002 | Vale Cottages, Great Munden | SG11 1HL | Semi-detached | Freehold | £219,995 |
| 27 Mar 2002 | Plough Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £279,995 |
| 23 Nov 2001 | Agricultural Cottages, Nasty | SG11 1HW | Semi-detached | Freehold | £250,000 |
| 21 Sept 2001 | , Great Munden | SG11 1HG | Detached | Freehold | £495,000 |
| 12 Jul 2001 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £750,000 |
| 18 Jun 2001 | Hill Top Cottages, Great Munden | SG11 1HH | Terraced | Freehold | £119,000 |
| 02 Mar 2001 | Vale Cottages, Great Munden | SG11 1HL | Semi-detached | Freehold | £192,000 |
| 15 Feb 2001 | , Great Munden | SG11 1HQ | Detached | Freehold | £469,840 |
| 26 Jun 2000 | , Old Hall Green | SG11 1HE | Detached | Freehold | £800,000 |
| 25 May 2000 | , Nasty | SG11 1HW | Semi-detached | Freehold | £265,000 |
| 25 May 2000 | Hill Top Cottages, Great Munden | SG11 1HH | Semi-detached | Freehold | £129,000 |
| 11 Apr 2000 | , Nasty | SG11 1HW | Semi-detached | Freehold | £168,000 |
| 23 Apr 1999 | Levens Green, Old Hall Green | SG11 1HD | Semi-detached | Freehold | £145,000 |
| 05 Oct 1998 | , Westmill | SG9 9NL | Detached | Freehold | £280,500 |
| 14 Sept 1998 | Hill Top Cottages, Great Munden | SG11 1HH | Terraced | Freehold | £68,000 |
| 11 Aug 1998 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £355,000 |
| 01 May 1998 | , Great Munden | SG11 1HQ | Detached | Freehold | £335,000 |
| 20 Feb 1998 | Plough Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £160,000 |
| 16 Feb 1998 | , Great Munden | SG11 1HS | Detached | Freehold | £122,500 |
| 21 Nov 1997 | , Nasty | SG11 1HW | Detached | Freehold | £275,000 |
| 06 Oct 1997 | , Old Hall Green | SG11 1HE | Detached | Freehold | £269,000 |
| 21 Mar 1997 | Hill Top Cottages, Great Munden | SG11 1HH | Semi-detached | Freehold | £98,000 |
| 10 Oct 1996 | Levens Green, Old Hall Green | SG11 1HD | Detached | Freehold | £358,000 |
| 20 Dec 1995 | Edward Cottages, Great Munden | SG11 1HS | Semi-detached | Freehold | £68,000 |
| 26 Oct 1995 | , Old Hall Green | SG11 1HE | Semi-detached | Freehold | £195,000 |
| 30 Jun 1995 | Hill Top Cottages, Great Munden | SG11 1HH | Terraced | Freehold | £41,500 |
HM Land Registry Price Paid Data, sales within the parish of Great Munden. Crown copyright.