←Back to overview
Businesses · West Watford
Businesses in central West Watford
4,929 active companies registered locally, about 4929 per 1,000 residents.
Active companies
4,929
Per 1,000 residents
4929
New in 12 months
418
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 839 | 18% |
| Tech & media | 689 | 14% |
| Retail & wholesale | 560 | 12% |
| Real estate | 503 | 11% |
| Construction | 480 | 10% |
| Admin & support | 397 | 8% |
| Finance | 203 | 4% |
| Healthcare | 198 | 4% |
| Hospitality | 169 | 4% |
| Other services | 166 | 3% |
| Manufacturing | 139 | 3% |
| Transport & storage | 126 | 3% |
| Education | 88 | 2% |
| Arts & leisure | 76 | 2% |
| Dormant companies | 60 | 1% |
| Households & property management | 48 | 1% |
| Agriculture | 11 | 0% |
| Public administration | 9 | 0% |
| Utilities | 8 | 0% |
| Water & waste | 6 | 0% |
| Mining | 5 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.