←Back to overview
Local trades · Haultwick
Trades in and around Haultwick
497 registered builders, electricians, plumbers and other trades in SG11, with those based in the parish of Little Munden first.
The figures on this page are for the parish of Little Munden, which includes Haultwick. There are no separate figures for Haultwick. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haultwick.uk. Register your interest and we’ll be in touch.
Trades on file
497
In Haultwick
5
Trade types
16
Postcode district
SG11
All 497Builders 191Electricians 60Plumbing & heating 61Roofers 13Joiners & carpenters 17Plasterers 10Painters & decorators 10Flooring & tiling 8Glaziers 4Groundworks & demolition 1Gardeners & landscapers 23Cleaners 29Pest control 4Garages & mechanics 21Removals 9Hair & beauty 36
Elsewhere in SG11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetics By Anya Ltd | Hair & beauty | SG12 8HG | 2026 |
| Aestheticsbygabbi Ltd | Hair & beauty | SG12 9EN | 2024 |
| Bake. Group Ltd | Hair & beauty | SG12 9EN | 2024 |
| Be Free Ltd | Hair & beauty | SG12 7AH | 2009 |
| Beauty Boxes Ltd | Hair & beauty | SG12 8AQ | 2022 |
| By Rosie Ltd | Hair & beauty | SG12 0SL | 2024 |
| Cellbound Ltd | Hair & beauty | SG12 8UU | 2025 |
| Cj Rogers Ltd | Hair & beauty | SG12 9LR | 2019 |
| Daniel Frangiamore Ltd | Hair & beauty | SG12 9AD | 2018 |
| Defining Features By Charlotte Ltd | Hair & beauty | SG12 0ES | 2023 |
| Elizabeth Ann Hair Studio Ltd | Hair & beauty | SG11 1SA | 2019 |
| Fairy Glam Mama Training Ltd | Hair & beauty | SG12 8UU | 2025 |
| Faith Hairdressing Ltd | Hair & beauty | SG12 0EF | 2021 |
| H47 Barbers Ltd | Hair & beauty | SG12 8AG | 2026 |
| Hair By Millie-Mae Ltd | Hair & beauty | SG12 8AS | 2024 |
| Heavenlyhair Beauty Ltd | Hair & beauty | SG12 8AB | 2021 |
| Herts and Essex Teeth Whitening Ltd | Hair & beauty | SG11 1LA | 2022 |
| House of L.A Ltd | Hair & beauty | SG12 8AS | 2025 |
| Khloe Nails Ltd | Hair & beauty | SG12 9DA | 2026 |
| Manhattan Nails 1 Ltd | Hair & beauty | SG12 9DH | 2024 |
| Mechara Ltd | Hair & beauty | SG12 9EE | 2017 |
| Mint Hair Ltd | Hair & beauty | SG12 9DH | 2013 |
| Miran Barbers Ltd | Hair & beauty | SG12 9DZ | 2019 |
| Needles and Creams Ltd | Hair & beauty | SG12 8UU | 2023 |
| Neha Brow Bar Ltd | Hair & beauty | SG12 9HW | 2024 |
| Qweenz Hair Therapy Cic | Hair & beauty | SG12 7DN | 2025 |
| Sophie Bowyer Hair Ltd | Hair & beauty | SG12 9EE | 2022 |
| The Fairy Glam Mama Ltd | Hair & beauty | SG12 8UU | 2023 |
| The Ivy Room Aesthetics Ltd | Hair & beauty | SG12 9SH | 2026 |
| The London Barber Ltd | Hair & beauty | SG12 8FB | 2013 |
| The Mavericks Grooming Ltd | Hair & beauty | SG12 9DZ | 2023 |
| The Shire Salon Ltd | Hair & beauty | SG12 9LR | 2020 |
| The Stortford Sanctuary Ltd | Hair & beauty | SG12 9LR | 2025 |
| Timeless Salon Ltd | Hair & beauty | SG12 7QW | 2026 |
| Vk Hair Styling Ltd | Hair & beauty | SG11 1XD | 2013 |
| Ware Nails and Beauty Ltd | Hair & beauty | SG12 9HJ | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.